Cookout Menu with Photos and Prices (2025)
Cook Out is a well-loved American fast-food chain known for its flavorful and affordable menu, making it a great choice for lunch or dinner. Their diverse selection features char-grilled burgers, BBQ, crispy chicken, hot dogs, and an incredible assortment of over 40 rich, creamy milkshake flavors. Committed to quality ingredients, Cook Out offers a satisfying mix of savory and sweet options, whether you’re craving a juicy burger, a hearty wrap, or a refreshing milkshake.
Cookout Tray Menu
Dish | Description | Price (USD) |
Cook Out Tray, Regular | Choose one: Big Double Burger, Regular Burger, Regular BBQ, 2 Hot Dogs, 2 Quesadillas, Regular Chicken, Cajun Chicken, Spicy Chicken, BBQ Chicken, Chicken Strips (3) | $7.39 |
Cook Out Tray, Junior | Choose one: Small Burger, 2 Corn Dogs, BLT Sandwich, Hot Dog, Quesadilla | $6.39 |
Upgrade drink to Fancy Milkshake | Add any Fancy Milkshake to your meal | $1.60 |
Choose Two Sides or Double Up | Options include: bacon wrap, cheese bites, chicken nuggets, chicken wrap, corn dog, fries, Hush puppies, onion rings, quesadillas, and slaw. | – |
Choose One Drink | Options: Large Drink, Huge Tea, Dasani Water, Cheerwine Float, Coke Float | – |
Cookout Wraps Menu Prices With Calories
Dish | Description | Calories | Price (USD) |
Char-Grilled Chicken, BBQ Style | BBQ sauce, sliced pickles, mayo | 380 calories | $4.85 |
Char-Grilled Chicken, Cajun Style | Cajun seasoning, Texas Pete, lettuce, tomato, mayo | 380 calories | $4.85 |
Char-Grilled Chicken, Original Style | Lettuce, tomato, mayo, honey mustard | 390 calories | $4.85 |
Char-Grilled Chicken, Cheddar Style | Cheddar cheese, bacon, grilled onions, mayo | 540 calories | $4.99 |
Char-Grilled Chicken, Club Style | Bacon, cheese, lettuce, tomato, mayo | 570 calories | $4.99 |
Crispy Spicy Chicken | Lettuce, tomato, onion | 450 calories | $4.99 |
Chicken Strips | Served with Cookout sauce, BBQ, Honey Mustard, Polynesian, Ranch, or Buffalo | 660 calories | $4.99 |
Chicken Nuggets (5) | Served with Cookout sauce, BBQ, Honey Mustard, Polynesian, Ranch, or Buffalo | 240 calories | $1.99 |
Cajun Wrap | Flour tortilla with vanilla milkshake flavors like blueberry, caramel, etc. | 500 calories | $1.99 |
Ranch Wrap | Flour tortilla with lettuce, cheese, and ranch dressing | 520 calories | $1.99 |
Honey Mustard Wrap | Chicken with honey mustard in a wrap | 510 calories | $1.99 |
Cookout Milkshake Menu
Dish | Description | Calories | Price (USD) |
Fresh Banana | A fresh banana treat | 500-600 calories | $2.99 |
Banana Berry | Banana blended with berries | 550-650 calories | $2.99 |
Banana Fudge | Banana with fudge flavor | 700-800 calories | $2.99 |
Banana Nut | Banana with nut flavor | 650-750 calories | $2.99 |
Blueberry | Fresh blueberry shake | 500-600 calories | $2.99 |
Butter finger | Chocolate shake with Butterfinger | 700-800 calories | $2.99 |
Cappuccino | Rich cappuccino flavor | 550-650 calories | $2.99 |
Caramel | Sweet caramel shake | 600-700 calories | $2.99 |
Caramel Fudge | Caramel with fudge | 750-850 calories | $2.99 |
Hershey’s Chocolate | Chocolate shake with Hershey’s | 600-700 calories | $2.99 |
Chocolate (double) | Double chocolate flavor | 700-800 calories | $2.99 |
Cookout Chocolate Cherry | Chocolate cherry blend | 650-750 calories | $2.99 |
Choco Chip Cherry | Chocolate chip cherry shake | 650-750 calories | $2.99 |
Choco Chip Mint | Minty chocolate chip shake | 600-700 calories | $2.99 |
Chocolate Malt | Rich malt chocolate shake | 650-750 calories | $2.99 |
Heath Toffee | Toffee-flavored shake | 750-850 calories | $2.99 |
Mocha | Coffee and chocolate blend | 600-700 calories | $2.99 |
Oreo | Classic Oreo shake | 700-800 calories | $2.99 |
Peach Cobbler | Sweet peach cobbler flavor | 650-750 calories | $2.99 |
Push-Up | Fun push-up-flavored shake | 650-750 calories | $2.99 |
Cookout Allergen Menu
Menu Item | Allergens | Price (Approx. USD) |
Grilled Chicken Sandwich (No Bun) | Gluten Free | $4.99 |
Hamburger Patty (No Bun) | Gluten Free | $3.49 |
French Fries | Possible cross-contamination | $2.19 |
Cheeseburger (No Bun) | Gluten-Free, Contains Dairy | $3.99 |
Cookout Burger Menu
Dishes | Calories | Price In USA |
---|---|---|
Cheddar Style: cheddar, Bacon, Grilled Onions, Mayo | 240 calories | 99.00 |
Small Burger | 240 calories | 2.99 |
Big Double Burger | 340 calories | 3.99 |
Cook Out Style: Chili, Slaw, Mustard, and Onion | 130 calories | 99.00 |
Bacon | 60 calories | 95.00 |
Steak Style: A1 Sauce, Grilled Onions, Lettuce, Tomato, Mayo | 100 calories | 59.00 |
.00Quesadilla Sauce | 35 calories | 50.00 |
Regular Burger | 330 calories | 3.99 |
On request: mayo, mustard, ketchup, pickles, onions, lettuce, grilled onions, Cajun seasoning, BBQ sauce | – | 0.00 |
Homemade Slaw | 40 calories | 50.00 |
A1 Sauce | 25 calories | 50.00 |
Tomato | 10 calories | 10.00 |
Out West Style: BBQ Sauce, Bacon, Mayo, Pickles, and Onion | 210 calories | 99.00 |
Nacho Chili Style: Nacho Cheese Sauce, Chili | 100 calories | 99.00 |
Fresh jalapeno | 50 calories | 50.00 |
Cheese Slice | 70 calories | 50.00 |
House Style: Quesadilla Sauce, Lettuce, Tomato, and Onion | 65 calories | 59.00 |
Homemade Chili | 70 calories | 65.00 |
Cup of Cheese Sauce | 140 calories | 1.00 |
Most Popular Cookout Chicken Menu
Dishes | Description | Calories | Price In USA |
---|---|---|---|
Char-Grilled Chicken, Barbeque Style | BBQ sauce, sliced pickles, mayo | 380 calories | 4.85 |
Char-Grilled Chicken, Cajun Style | Cajun seasoning, Texas Pete, lettuce, tomato, mayo | 380 calories | 4.85 |
Char-Grilled Chicken, Original Style | Lettuce, tomato, mayo, honey mustard | 390 calories | 4.85 |
Char-Grilled Chicken, Cheddar Style | Cheddar cheese, bacon, grilled onions, mayo | 540 calories | 4.99 |
Char-Grilled Chicken, Club Style | Bacon, cheese, lettuce, tomato, mayo | 570 calories | 4.99 |
Crispy Spicy Chicken | Lettuce, Tomato, Onion | 450 calories | 4.99 |
Chicken Strips | Cookout Sauce, BBQ, Honey Mustard, Polynesian, Ranch, Buffalo | 660 calories | 4.99 |
Chicken Nuggets (5) | Cookout Sauce, BBQ, Honey Mustard, Polynesian, Ranch, Buffalo | 240 calories | 1.99 |
Cajun Wrap | Cookout offers vanilla milkshakes that can be customized with flavors like blueberry, caramel, cherry, and more. | 500 calories | 1.99 |
Ranch Wrap | Cookout’s Ranch Wrap is a budget-friendly option with lettuce, cheese, and ranch dressing wrapped in a flour tortilla. | 520 calories | 1.99 |
Cajun Ranch Wrap | Cookout doesn’t offer a Cajun Ranch Wrap specifically, but they have separate Cajun Wrap and Ranch Wrap options. | 520 calories | 1.99 |
Honey Mustard Wrap | Cookout’s Honey Mustard Wrap doesn’t have a separate menu; it’s a single dish with honey mustard, chicken, and wrap. | 510 calories | 1.99 |
Cookout Hot Dogs, Barbeque, Bacon, Quesadilla Menu
Cook Out serves up budget-friendly favorites, including the classic hot dog with ketchup or mustard, the fully loaded Cookout Style hot dog, and the BBQ sandwich topped with slaw and Texas Pete. Wrap lovers can enjoy the Bacon Ranch Wrap or BLT Sandwich, while quesadilla fans can choose from cheesy, chicken with tangy sauce, or a unique Cheeseburger Quesadilla—all available for under $6, making for a quick and delicious meal.
Dish | Description | Calories | Price (USD) |
Hot Dog | Plain or with ketchup, mustard | 260-280 | $1.99 |
Cook Out Style Hot Dog | Chili, slaw, mustard, onion | 390 | $2.99 |
Corn Dog | Served with mustard, ketchup | 220 | $1.99 |
BBQ Sandwich | Topped with slaw, Texas Pete | 370 | $4.99 |
BBQ Plate | Includes slaw, fries, hushpuppies | 980 | $5.99 |
Bacon Ranch Wrap | Bacon, cheese, lettuce | 420 | $1.99 |
BLT Sandwich | Bacon, lettuce, tomato, mayo, pepper | 400 | $1.99 |
Cheese Quesadilla | Cheese only | 180 | $1.99 |
Chicken Quesadilla | Shredded chicken, cheese, tangy sauce | 220 | $1.99 |
Cheeseburger Quesadilla | Cheeseburger wrapped in a quesadilla | 260 | $1.99 |
Cookout Gluten-Free Menu
While Cook Out doesn’t offer a dedicated gluten-free menu, several naturally gluten-free options can be enjoyed with a few modifications.
Menu Item | Gluten-Free |
Char-Grilled Hamburgers | No |
Grilled Chicken Breast | Yes |
Coca-Cola Beverages | Yes |
Cheerwine | Yes |
Dasani Bottled Water | Yes |
Cheesecake | No |
Chicken Strip Snack | No |
Cookout Style Hot Dog | No |
Fresh Brewed Tea | Yes |
Safe Alternatives to Gluten
If you’re seeking gluten-free alternatives to traditional foods, consider:
- Gluten-Free Grains: Safe and versatile options like rice, quinoa, millet, and gluten-free oats.
- Gluten-Free Flours: Almond, coconut, and potato flours make excellent substitutes for wheat flour.
f
Cookout Menu with Pictures 2025
Char Grilled Hamburgers
Price: ~$3.49-$4.49
Calories: ~450-550 kcal
Cookout Style Hamburger
Price: ~$3.99-$4.99
Calories: ~500-600 kcal
Out West Style Hamburger
Price: ~$4.29-$5.29
Calories:~550-650 kcal
Nacho Chili Style Hamburger
Price: ~$2.99-$3.99
Calories: ~400-500 kcal
Simple Style Hamburger
Price: ~$4.29 – $5.29
Calories: ~550-650 kcal
Cheddar Style Hamburger
Price: ~$3.99 – $4.99
Calories: ~600-700 kcal
Cookout Big Double Burger
Price: ~$3.99 – $4.99
Calories: ~500-600 kcal
House Style Hamburger
Price: ~$4.29 – $5.29
Calories: ~500-600 kcal
Steak Style Hamburger
Price: ~$1.99 – $2.99
Calories: ~300-400 kcal
Small Burger
Price: ~$2.99 – $3.99
Calories: ~400-500 kcal
Regular Burger
Price: ~$4.99 – $5.99
Calories: ~800-900 kcal
Huge Burger
Char-Grilled Hot Dogs at Cookout
Price: ~$3.99 – $4.99
Calories: ~500-600 kcal
Cookout Mexi Hot Dog
Price: ~$3.49 – $4.49
Calories:~450-550 kcal
Cookout Style Hot Dog
Price: ~$2.99 – $3.99
Calories: ~400-500 kcal
Cookout Hot Dog
Price: ~$4.29-$5.29
Calories:~550-650 kcal
Small Burger
Cookout Sauces
Price: ~$0.50 – $1.00
Calories: ~80-100 kcal
Cookout Sauce
Price: ~$0.50 – $1.00
Calories: ~70-90 kcal
BBQ Sauce
Price: ~$0.50 – $1.00
Calories: ~80-100 kcal
Honey Mustard
Price: ~$0.50 – $1.00
Calories: ~90-110 kcal
Mayo
Price: ~$0.50 – $1.00
Calories: ~20-30 kcal
Ketchup
Price: ~$0.50 – $1.00
Calories: ~10-20 kcal
Mustard
Price: ~$0.50 – $1.00
Calories: ~100-120 kcal
Ranch
Price: ~$0.50 – $1.00
Calories: ~5-15 kcal
Hot Sauce
Price: ~$0.50 – $1.00
Calories: ~20-30 kcal
Chili Sauce
Price: ~$0.50 – $1.00
Calories: ~5 kcal
Fresh Jalapeno
Price: ~$0.50 – $1.00
Calories: ~100-130 kcal
Cheese Sauce
Price: ~$0.50 – $1.00
Calories: ~90-110 kcal
Quesadilla Sauce
Cookout Wraps
Price: ~$2.99 – $3.99
Calories: ~450-550 kcal
Ranch Wrap
Price: ~$2.99 – $3.99
Calories: ~500-600 kcal
Bacon Wrap
Price: ~$2.99 – $3.99
Calories: ~500-600 kcal
Cajun Ranch Wrap
Price: ~$2.99 – $3.99
Calories: ~450-550 kcal
Honey Mustard Wrap
Cookout Sandwiches
Price: ~$3.99 – $4.99
Calories: ~550-650 kcal
Cookout Chicken Strip Sandwich
Price: ~$2.99 – $3.99
Calories: ~400-500 kcal
BLT Sandwich
Floats and Cheesecakes
Price: ~$2.49 – $3.49
Calories: ~250-350 kcal
Coke Float
Price: ~$2.49 – $3.49
Calories: ~250-350 kcal
Cheerwine Float
Price: ~$2.99 – $3.99
Calories: ~300-400 kcal
Cheesecake
Fries and Sides
Price: ~$1.99 – $2.99
Calories: ~350-450 kcal
Cookout Regular Fries
Price: ~$2.99 – $3.99
Calories: ~450-550 kcal
Cookout Large Fries
Price: ~$3.49 – $4.49
Calories: ~600-700 kcal
Cookout Chili Fries
Price: ~$2.99 – $3.99
Calories: ~450-550 kcal
Cookout Cheese Fries
Price: ~$2.99 – $3.99
Calories: ~450-550 kcal
Cookout Cajun Fries
Price: ~$3.99 – $4.99
Calories: ~700-800 kcal
Chili Cheese Fries
Price: ~$2.99 – $3.99
Calories: ~400-500 kcal
Onion Rings
Price: ~$3.49 – $4.49
Calories: ~500-600 kcal
Cheese Bites
Price: ~$2.49 – $3.49
Calories: ~350-450 kcal
Hushpuppies
Price: ~$3.99 – $4.99
Calories: ~500-600 kcal
Cookout Walking Taco
Price: ~$1.99 – $2.99
Calories: ~350-450 kcal
Cookout Corn Dog
Price: ~$2.49 – $3.49
Calories: ~400-500 kcal
Cookout Cheese Dog
Price: ~$3.49 – $4.49
Calories: ~400-500 kcal
Chicken Nuggets
Price: ~$2.99 – $3.99
Calories: ~350-450 kcal
Cookout Okra
Price: ~$3.99 – $4.99
Calories: ~650-750 kcal
Jalapeno Cheese Fries
Cookout Quesadillas
Price: ~$3.49 – $4.49
Calories: ~500-600 kcal
Cheese Quesadilla
Price: ~$3.99 – $4.99
Calories: ~600-700 kcal
Cohicken Quesadilla
Price: ~$4.49 – $5.49
Calories: ~650-750 kcal
Cheeseburger Quesadilla
Cookout Working Hours
Day | Hours |
---|---|
Monday | 11 AM – 10 PM |
Tuesday | 11 AM – 10 PM |
Wednesday | 11 AM – 10 PM |
Thursday | 11 AM – 10 PM |
Friday | 11 AM – 10 PM |
Saturday | 11 AM – 10 PM |
Sunday | 11 AM – 10 PM |
Cookout Contact
- Customer Service Number
- 1-866-547-0011 (Toll-Free)
- Head Office Address
- Cook Out Corporate Office 15 Laura Ln, Ste 100 Thomasville, North Carolina 27360, USA