Cookout Milkshake Menu with Price 2025

Cookout offers a diverse milkshake menu with over 40 delicious flavors, ranging from classic options like vanilla and chocolate to adventurous ones like Peanut Butter Delight and Cookies and Cream. Whether you prefer fruity twists, nutty infusions, or a combination of both, there’s a milkshake to satisfy every craving.
Seasonal specialties like Fresh Watermelon in summer and Eggnog in winter add a refreshing change to the lineup. With customizable options and a rich, creamy texture, these milkshakes offer the perfect sweet treat to complement any meal.
Cookout Milkshake Menu
Dishes | Calories | Price ($) |
Vanilla | 815 | 3.39 |
Hershey’s® Chocolate | 1150 | 3.39 |
Strawberry | 925 | 3.39 |
Fresh Banana | 925 | 3.39 |
Banana Berry | 1020 | 3.39 |
Banana Nut | 1065 | 3.39 |
Banana Fudge | 1090 | 3.39 |
Banana Pineapple | 945 | 3.39 |
Banana Pudding | 1105 | 3.39 |
Blueberry | 980 | 3.39 |
Chocolate Cherry | 1030 | 3.39 |
Red Cherry | 915 | 3.39 |
Fresh Peanut Butter | 1170 | 3.39 |
Peanut Butter Banana | 1205 | 3.39 |
Peanut Butter Fudge | 1255 | 3.39 |
Cappuccino | 780 | 3.39 |
Caramel Fudge | 1120 | 3.39 |
Caramel | 1090 | 3.39 |
Pineapple | 980 | 3.39 |
Snickers® | 1210 | 3.39 |
Orange Push-up | 965 | 3.39 |
Walnut | 1045 | 3.39 |
Oreo® | 1160 | 3.39 |
M&M® | 1150 | 3.39 |
Oreo® Mint | 1190 | 3.39 |
Peach | 945 | 3.39 |
Chocolate Chip | 1030 | 3.39 |
Chocolate Chip Mint | 1300 | 3.39 |
Chocolate Nut | 1250 | 3.39 |
Mocha | 1305 | 3.39 |
Peach Cobbler | 1185 | 3.39 |
Reese’s® Cup | 1270 | 3.39 |
Chocolate Malt | 1175 | 3.39 |
Heath® Toffee | 1130 | 3.39 |
Double Chocolate | 1230 | 3.39 |
Blueberry Cheesecake | 1250 | 3.39 |
Caramel Cheesecake | 1250 | 3.39 |
Cherry Cheesecake | 1250 | 3.39 |
Oreo Mint Cheesecake | 1250 | 3.39 |
Walnut Cheesecake | 1250 | 3.39 |
Chocolate Chip Cheesecake | 1250 | 3.39 |
Strawberry Cheesecake | 1250 | 3.39 |
Fresh Watermelon | 940 | 3.39 |
Fresh Eggnog | 1300 | 3.39 |
Seasonal Cookout Milkshakes Menu
Popular Cookout Milkshake Flavor
- Chocolate
- Vanilla
- Strawberry
- Oreo
- Reese’s Cup
- Peanut Butter Banana Shake
- Mint Chocolate Chip Milkshake
Cookout Milkshake Nutritional Information
Cookout provides detailed calorie information for its milkshakes, which range from 510 to 900 calories depending on the flavor and size. They also offer lactose-free and dairy-free options, catering to vegans and vegetarians, ensuring everyone can enjoy a shake that suits their dietary needs.

Cookout Milkshake Gluten Free Menu
Conclusion
In summary, the milkshake menu for 2024 Cookout has at least over forty flavors, such as common favorites: chocolate, classic vanilla, and new ones like seasonal pumpkin spice or customer favorite Peanut Butter Delight. Customizing options allow customers to see nutritional info, including lactose-free or vegan offerings depending on location. While most flavors contain 510 to 900 calories, the price of milkshakes ranges from $2.79 to $3.99. This new pipeline into anthropology, zoology, and divinity is far from a new phenomenon. No matter what your preferences are, this article will break down the recipes and caloric density. Whether you’re looking for something decadent or just need something refreshing, Cookout’s milkshakes have the perfect bar.